2008 Ranking | 2009 Ranking | Progress | School | Score (out of 100) |
1 | 1 | ↔ | Delhi Public School, R.K. Puram, New Delhi | 92 |
6 | 4 | ↑ | Amity International, Noida | 86 |
7 | 5 | ↑ | The Mother’s International School, New Delhi | 85 |
4 | 6 | ↓ | Amity School, Saket, New Delhi | 84 |
5 | 10 | ↓ | Modern School, Barakhamba Road, New Delhi | 80 |
Complete Report is available here:
http://nurseryadmissionsdelhincr.ning.com/page/indiasdelhincr-top-schools-and
1 comments:
where can i find more details on area specific schools?
I am living in Jasola Vihar and looking for good schools in that area. Can anyone please help.
thanks in advance
Post a Comment